| Date: OCTOBER | Travel | Activity | Photos | |
| Friday 03 | Work as normal.... | |||
| Saturday 04 | Sydney-LAX- Atlanta | |||
| Sunday 05 | Train and Taxi to Mike. | |||
| Monday 06 | ||||
| Tuesday 07 | Cocoa Cola; CNN | |||
| Wednesday 08 | InterOp Atlanta | |||
| Thursday 09 | Atlanta-Baltimore | |||
| Friday 10 | DCC - APRS (PM) | |||
| Saturday 11 | DCC - Presentations+Dinner | |||
| Sunday 12 | Baltimore-Washington DC | DCC - Spread Spectrum (AM) | ||
| Monday 13 | Smithsonian - American History | |||
| Tuesday 14 | Smithsonian - Air and Space Museum | |||
| Wednesday 15 | Washington DC-Boston | Boston Amateur Radio Club | ||
| Thursday 16 | The Computer Museum | |||
| Friday 17 | MIT | |||
| Saturday 18 | JOTA | |||
| Sunday 19 | Salem? | |||
| Monday 20 | Boston-Orlando | |||
| Tuesday 21 | Disney World | |||
| Wednesday 22 | Epcot Center | |||
| Thursday 23 | Universal Studios | |||
| Friday 24 | Cape Canaveral? | |||
| Saturday 25 | Orlando-LA | Anaheim Mall? | ||
| Sunday 26 | Disney Land? UCLA? Xtal? | |||
| Monday 27 | Paramount Studios | |||
| Tuesday 28 | LAX-Sydney | |||
| Wednesday 29 | Arrive Sydney | |||
| Date: October | Flight | From | To | Distance(km) | Duration | Leg |
| Saturday 04 | Qantas QF11 | SYD 1355 | LAX 1025 | 12054 | 13:30 | 1 |
| Delta DL550 | LAX 1505 | ATL 2216 | 4:11 | 2 | ||
| Thursday 09 | Delta DL1060 | ATL 1005 | BWI 1143 | 1:38 | 3 | |
| Wednesday 15 | Delta DL4202 | BWI 1050 | BOS 1250 | 2:00 | 4 | |
| Monday 20 | Delta DL2457 | BOS 1340 | ORL 1650 | 3:10 | 5 | |
| Saturday 25 | Delta DL1979 | ORL 0720 | LAX 0920 | 5:00 | 6 | |
| Tuesday 28
Wednesday 29 |
Qantas QF8 | LAX 1250
|
SYD 2225 |
12054 | 14:35 | 7 |
| MAP |